
| Stock #: | 10020 |
| Mileage: | 0 |
| Trim: | Roush Stage 2 |
| Exterior Color: | Sterling Grey Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | 10021 |
| Mileage: | 0 |
| Trim: | ROUSH Stage 2 |
| Exterior Color: | Black |
| Interior Color: | Charcoal Black |
| Stock #: | 10037 |
| Mileage: | 0 |
| Trim: | Roush Stage 2 |
| Exterior Color: | Kona Blue Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | 10095 |
| Mileage: | 0 |
| Trim: | XLT |
| Exterior Color: | Tuxedo Black Metallic |
| Interior Color: | Steel |
| Stock #: | 00848 |
| Mileage: | 0 |
| Trim: | Platinum |
| Exterior Color: | White Platinum Metallic Tri-co |
| Interior Color: | Sienna Brown |
| Stock #: | 01503 |
| Mileage: | 0 |
| Trim: | Platinum |
| Exterior Color: | White Platinum Metallic Tri-co |
| Interior Color: | Sienna Brown |
| Stock #: | 10038 |
| Mileage: | 0 |
| Trim: | Roush Stage 2 |
| Exterior Color: | Performance White |
| Interior Color: | Charcoal Black |
| Stock #: | 01504 |
| Mileage: | 0 |
| Trim: | Platinum |
| Exterior Color: | Ingot Silver |
| Interior Color: | Sienna Brown |
| Stock #: | 01493 |
| Mileage: | 0 |
| Trim: | Platinum |
| Exterior Color: | Tuxedo Black |
| Interior Color: | Sienna Brown |
| Stock #: | 01488 |
| Mileage: | 0 |
| Trim: | |
| Exterior Color: | Tuxedo Black |
| Interior Color: | Tan Kg Rnch Lthcapt Chr |
| Stock #: | 01451 |
| Mileage: | 0 |
| Trim: | Platinum |
| Exterior Color: | Sterling Grey Metallic |
| Interior Color: | Medium Stone |
| Stock #: | 01211 |
| Mileage: | 0 |
| Trim: | |
| Exterior Color: | Dk Blue Pm |
| Interior Color: | n/a |
| Stock #: | 01480 |
| Mileage: | 0 |
| Trim: | XLT |
| Exterior Color: | Oxford White |
| Interior Color: | Stone |
| Stock #: | 01404 |
| Mileage: | 0 |
| Trim: | Platinum |
| Exterior Color: | White Platinum Metallic Tri-co |
| Interior Color: | Medium Stone |
| Stock #: | 10001 |
| Mileage: | 0 |
| Trim: | |
| Exterior Color: | Oxford White |
| Interior Color: | n/a |
| Stock #: | 01505 |
| Mileage: | 0 |
| Trim: | Lariat |
| Exterior Color: | White Platinum Metallic Tri-co |
| Interior Color: | Tan |
| Stock #: | 01544 |
| Mileage: | 0 |
| Trim: | Lariat |
| Exterior Color: | White Platinum Metallic Tri-co |
| Interior Color: | Black |
| Stock #: | 10129 |
| Mileage: | 0 |
| Trim: | GT Premium |
| Exterior Color: | Performance White |
| Interior Color: | Brick Red & Cashmere |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.